Composition
Composition of the Twelfth Finance Commission
Dr. C. Rangarajan | Chairman | |
Shri T.R Prasad | Member | IAS (Retd.) |
Prof. D.K Srivastava | Member | |
Dr.Shankar Acharya | Member | Part time Member |
Shri. Som Pal | Member | Part time Member |
Dr. G.C Srivastava, IAS | Member | Member Secretary |
Note:
Shri Som Pal has resigned with effect from the 14th day of May, 2004. In his place Dr. Shankar N. Acharya has been appointed as Part-time Member since July 2nd, 2004.
Report of the Twelfth Finance Commission (2005-2010)
Twelfth Finance Commission
Chapter No. | Chapter Name | |||
---|---|---|---|---|
Main Page | ||||
1 | Introduction | |||
2 | Issues and Approach | |||
3 | Trends in Central and State Finances | |||
4 | Restructuring Public Finances | |||
5 | Union Finances: Assessment of Revenue and Expenditure | |||
6 | State Finances: Assessment of Revenue and Expenditure | |||
7 | Sharing of Union Tax Revenues | |||
8 | Local Bodies | |||
9 | Calamity Relief | |||
10 | Grants-in-aid to States | |||
11 | Fiscal Reform Facility | |||
12 | Debt Position of States: Relief and Corrective Measures | |||
13 | Sharing of Profit Petroleum | |||
14 | Institutional Changes and Reforms | |||
15 | Concluding Observations | |||
16 | Summary of Recommendations | |||
Complete Report |
अध्याय संख्या | अध्याय का नाम | |||
---|---|---|---|---|
मुख्य पृष्ठ | ||||
1 | परिचय | |||
2 | मुद्दे और दृष्टिकोण | |||
3 | केंद्रीय और राज्य वित्त में रुझान | |||
4 | सार्वजनिक वित्त का पुनर्गठन | |||
5 | केंद्रीय वित्त: राजस्व और व्यय का आकलन | |||
6 | राज्य वित्त: राजस्व और व्यय का आकलन | |||
7 | संघ कर राजस्व का बंटवाराs | |||
8 | स्थानीय निकाय | |||
9 | विपत्ति राहत | |||
10 | राज्यों को सहायता अनुदान | |||
11 | राजकोषीय सुधार सुविधा | |||
12 | राज्यों की ऋण स्थिति: राहत और सुधारात्मक उपाय | |||
13 | लाभ पेट्रोलियम का बँटवारा | |||
14 | संस्थागत परिवर्तन और सुधार | |||
15 | समापन टिप्पणियाँ | |||
16 | सिफ़ारिशों का सारांश | |||
पूरी रिपोर्ट |
Explanatory Memoranda
Study Reports
Diary of Events
Meeting of Economists & Economic Administrators | ||||
18th Feb 2003 | Delhi | |||
10th March 2003 | Chennai | |||
17th April 2003 | Mumbai | |||
8th May 2003 | Kolkata |
2003-04 | ||||
---|---|---|---|---|
Sr No | Name of the State | Dates | Meeting with the CM | |
From | To | |||
1. | West Bengal | 22.07.03 | 25.07.03 | 23.07.03 |
2. | Jammu & Kashmir | 29.07.03 | 01.08.03 | 30.07.03 |
3. | Andhra Pradesh | 20.08.03 | 23.08.03 | 22.08.03 |
4. | Rajasthan | 31.08.03 | 03.09.03 | 01.09.03 |
5. | Karnataka | 16.09.03 | 18.09.03 | 17.09.03 |
6. | Uttaranchal | 05.10.03 | 07.10.03 | 06.10.03 |
7. | Sikkim | 02.11.03 | 05.11.03 | 03.11.03 |
8. | Maharashtra | 16.11.03 | 18.11.03 | 17.11.03 |
9. | Goa | 19.11.03 | 22.11.03 | 20.11.03 |
10. | Gujarat | 30.11.03 | 02.12.03 | 01.12.03 |
11. | Himachal Pradesh | 11.12.03 | 13.12.03 | 12.12.03 |
12. | Kerala | 22.12.03 | 23.12.03 | 22.12.03 |
13. | Assam | 07.01.04 | 09.01.04 | 08.01.04 |
14. | Tamil Nadu | 02.02.04 | 03.02.04 | 02.02.04 |
15. | Orissa | 11.02.04 | 13.02.04 | 12.02.04 |
16. | Tripura | 23.02.04 | 24.02.04 | 23.02.04 |
17. | Nagaland | 11.05.04 | 12.05.04 | 12.05.04 |
18. | Manipur | 30.05.04 | 31.05.04 | 31.05.04 |
19. | Mizoram | 31.05.04 | 01.06.04 | 01.06.04 |
20. | Meghalaya | 01.06.04 | 02.06.04 | 02.06.04 |
21. | Madhya Pradesh | 07.06.04 | 09.06.04 | 09.06.04 |
22. | Arunachal Pradesh | 20.06.04 | 21.06.04 | 21.06.04 |
23. | Chattisgarh | 07.07.04 | 09.07.04 | 08.07.04 |
24. | Uttar Pradesh | 14.07.04 | 16.07.04 | 15.07.04 |
25. | Punjab | 22.07.04 | 23.07.04 | 23.07.04 |
26. | Haryana | 23.07.04 | 24.07.04 | 24.07.04 |
27. | Jharkhand | 28.07.04 | 29.07.04 | 28.07.04 |
28. | Bihar | 29.07.04 | 30.07.04 | 30.07.04 |
Fiscal Profiles of States
Public Call For Suggestions
Call for suggestions from state Government on Terms of Reference
Topics on which notes are required from state Government
Questionnaire
Thirteenth Finance Commission